Listing Price Settlements
We bring you price information on +100 different qualities world-wide on base metals, mixed metals, alloys, semi-finished, WEEE and plastics from end-users, traders and scrap dealers.

Aluminium
Old aluminium
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Port of Santos | CIF | LC / CAD / DP | 

Cable & Wire
Low-grade copper cable wire (min 30% cu)
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Mundra Port | CIF | LC / CAD / DP | ||||
| Port of Santos | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP | ||||
| Port of Gdansk | CIF | LC / CAD / DP | 

Copper & Copper Alloys
Bare Bright (copper wire)
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Mundra Port | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | 

E-motors / Sealed units
Mixed e-motor scrap
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | 

E-scrap
TFT/LCD/LED monitor and/or TV
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Port of Santos | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | 

Lead & Zinc
Old lead, mixed hard/soft
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Santos | CIF | LC / CAD / DP | 

Plastics
Mixed cable plastics from cable recycling processing
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP | ||||
| Port of San Antonio | CIF | LC / CAD / DP | 

Semi-finished
Chrome Ferro (High C)
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Santos | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | 

Shredder residues
Zorba, shredded non-ferrous (predominantly aluminium)
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | 

Stainless / Hi-temp / Nickel / Tungsten
Old nickel scrap
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Mundra Port | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | 

Transformers / CRGO
Transformer cores, copper
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed | 
|---|---|---|---|---|---|---|
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |