
Stainless / Hi-temp / Nickel / Tungsten
Empower you with knowledge, allowing you to make informed decisions and appreciate the significance of stainless steel, nickel, high-temperature metals, and more in our everyday lives.
Old nickel scrap
Burley
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Santos | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP |
Cupro Nickel (70/30)
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Mersin | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Stainless 304
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Santos | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP |
Stainless 316
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP |
Stainless steel turnings
Ultra
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Mundra Port | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP |
Inconel series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Yokohama | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP |
Monel series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP |
Hastelloy series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP |
Titanium series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Yokohama | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Santos | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP |
Cobalt series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP |