
E-scrap
On this page, you'll find transparent and up-to-date pricing information, empowering you to make eco-conscious decisions while maximizing the value of your electronic waste. Wide range of electronic scrap items, including TFT/LCD/LED monitors, mobile phones, and much more.
TFT/LCD/LED monitor and/or TV
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Santos | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP |
Server, complete
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP |
Laptop, complete
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP |
Computer, complete
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Router/Switch, complete
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Santos | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP |
Telecom relay box
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP |
Telecom relay
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Yokohama | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP |
Adapter without cable
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Santos | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP |
CD/DVD Driver
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP |
Modem
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Hamburg | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP |
Hard disk drive (HDD)
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP |
Keyboards & Mice with cable
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Car computer/ECU with iron, aluminium or plastic housing
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP |
Fans
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
West Port Klang | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP |
Tablet / IPAD
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Santos | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP |
Desk phone
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP |
Mobile phone, old ones without battery
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Smartphone, low-grade without battery
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP |
Smartphone, high grade without battery
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP |