
Aluminium
Comprehensive resource for tracking the latest prices in the world of aluminum scrap. Providing real-time pricing information for various aluminum scrap categories, including highly sought-after materials like cast aluminum. Stay ahead of the curve and make informed decisions by exploring the up-to-the-minute prices for these and other valuable aluminum recyclables.
Old aluminium
Taint Tabor
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
West Port Klang | CIF | LC / CAD / DP | ||||
Port of San Antonio | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP |
Cast aluminium
Tense
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Karachi | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Auto or truck wheels aluminium
Troma
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP |
Aluminium / copper radiators, clean without fe, plastic ends
Talk
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP |
Used litographic sheets
Tablet / Tabloid
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP |
Used beverage containers (UBC)
Talc
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Santos | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Mersin | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP |
E.C. wire
Talon
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |
Aluminium extrusion, dealer grade
Tutu
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of San Antonio | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP |
Aluminium shaving/ turnings
Telic
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP |