
Lead & Zinc
Stay up to date with the latest rates and make informed decisions about your recycling efforts. Explore the current prices for lead, zinc, and more, and maximize the value of your scrap metal recycling initiatives.
Old lead, mixed hard/soft
Radio
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Laem Chabang Port | CIF | LC / CAD / DP | ||||
Port of Yokohama | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP |
Lead acid batteries (wet, whole, intact)
Rink
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP | ||||
Port of Hamburg | CIF | LC / CAD / DP | ||||
Mundra Port | CIF | LC / CAD / DP |
Lead wheel weights
Ropes
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP | ||||
West Port Klang | CIF | LC / CAD / DP | ||||
Port of Gdansk | CIF | LC / CAD / DP |
Old zinc die cast scrap
Saves
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Port of Rotterdam | CIF | LC / CAD / DP | ||||
Mina Kahlid Port | CIF | LC / CAD / DP | ||||
Port of Shanghai | CIF | LC / CAD / DP | ||||
Port of Karachi | CIF | LC / CAD / DP |