
Cable & Wire
Cables and wires are the lifelines of modern infrastructure, connecting people, power, and information across the globe. Understanding their pricing is crucial for businesses, contractors, and individuals alike. At NF index, we've curated a one-stop destination for you to explore and compare prices, enabling you to find the best deals on high-quality cables and wires.
Low-grade copper cable wire (min 30% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Mersin | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP | ||||
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP |
Copper cable (min 40% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Mundra Port | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Copper cable (50% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Copper cable (min 60% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Port of Santos | CIF | LC / CAD / DP |
Copper cable (min 70% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Santos | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP |
Copper cable (min 80% cu)
Droid / Druid
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP | ||||
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Auto wire looms
-
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP |
Lead / copper cables
Relay
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP |
ACSR (min 68% alum)
Trill
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP |
Aluminium cable (min 55% alum)
Twang
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Santos | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP |
Aluminium cable / copper cable (min 55% alum & 5% cu)
Twang
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP |