
Copper & Copper Alloys
On this page, you'll find pricing information for a variety of scrap metal commodities, including sought-after items like bare bright copper wire and birch copper wire nodules. Our pricing data will help you stay informed and make informed decisions in the ever-changing world of scrap metal recycling. Scroll down to discover the latest prices for these and other valuable materials, and get the most out of your recycling efforts.
Bare Bright (copper wire)
Barley
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Birch/cliff
A combination of No.2 cu wire and cu solids/tubing
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Hamburg | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of San Antonio | CIF | LC / CAD / DP |
No 1. Copper wire nodules
Clove
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Hamburg | CIF | LC / CAD / DP | ||||
| Laem Chabang Port | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP |
No 2. Copper wire nodules
Cobra
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of San Antonio | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Shanghai | CIF | LC / CAD / DP |
Yellow brass scrap (honey)
Brass honey
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| West Port Klang | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Brass /copper radiators, clean without fe, plastic ends
Ocean
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Brass meters
-
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Port of Mersin | CIF | LC / CAD / DP |
Brass shells
Lace / Lamb / Lake / LAdy
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Rotterdam | CIF | LC / CAD / DP | ||||
| Port of Karachi | CIF | LC / CAD / DP | ||||
| Mina Kahlid Port | CIF | LC / CAD / DP | ||||
| West Port Klang | CIF | LC / CAD / DP |
Bronze (CuSn8)
-
| Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
|---|---|---|---|---|---|---|
| Port of Shanghai | CIF | LC / CAD / DP | ||||
| Port of Yokohama | CIF | LC / CAD / DP | ||||
| Port of Gdansk | CIF | LC / CAD / DP | ||||
| Mundra Port | CIF | LC / CAD / DP |