Stainless / Hi-temp / Nickel / Tungsten
Empower you with knowledge, allowing you to make informed decisions and appreciate the significance of stainless steel, nickel, high-temperature metals, and more in our everyday lives.
Old nickel scrap
Burley
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Poland | Port of Gdansk | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP | |||
Malaysia | West Port Klang | CIF | LC / CAD / DP |
Cupro Nickel (70/30)
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Pakistan | Port of Karachi | CIF | LC / CAD / DP | |||
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP |
Stainless 304
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Brazil | Port of Santos | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
Poland | Port of Gdansk | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP |
Stainless 316
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Poland | Port of Gdansk | CIF | LC / CAD / DP | |||
China | Port of Shanghai | CIF | LC / CAD / DP | |||
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
Pakistan | Port of Karachi | CIF | LC / CAD / DP |
Stainless steel turnings
Ultra
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Japan | Port of Yokohama | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP |
Inconel series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Turkey | Port of Mersin | CIF | LC / CAD / DP | |||
Japan | Port of Yokohama | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP | |||
Pakistan | Port of Karachi | CIF | LC / CAD / DP |
Monel series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Malaysia | West Port Klang | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP | |||
Poland | Port of Gdansk | CIF | LC / CAD / DP | |||
Netherlands | Port of Rotterdam | CIF | LC / CAD / DP |
Hastelloy series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Germany | Port of Hamburg | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
UAE | Mina Kahlid Port | CIF | LC / CAD / DP | |||
Poland | Port of Gdansk | CIF | LC / CAD / DP |
Titanium series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
Malaysia | West Port Klang | CIF | LC / CAD / DP | |||
Poland | Port of Gdansk | CIF | LC / CAD / DP | |||
India | Mundra Port | CIF | LC / CAD / DP |
Cobalt series
-
Consumer | Price MT | Destination port | Incoterm | Payment term | YRLY demand | Reviewed |
---|---|---|---|---|---|---|
China | Port of Shanghai | CIF | LC / CAD / DP | |||
Chile | Port of San Antonio | CIF | LC / CAD / DP | |||
Thailand | Laem Chabang Port | CIF | LC / CAD / DP | |||
Germany | Port of Hamburg | CIF | LC / CAD / DP |